光纜型號(hào):gyfta53-16b1
光纜結(jié)構(gòu)圖:
光纖參數(shù):
編號(hào)No. | 項(xiàng)目Items | 單位Unit | 參數(shù)Specification | |
G.652D | ||||
1 | 模場(chǎng)直徑Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | 包層直徑Cladding Diameter | μm | 124.8±0.7 | |
3 | 包層不圓度Cladding Non-Circularity | % | ≤0.7 | |
4 | 芯/包層同心度誤差Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | 涂覆層直徑Coating Diameter | μm | 245±5 | |
6 | 涂覆層不圓度Coating Non-Circularity | % | ≤6.0 | |
7 | 包層/涂覆層同心度誤差Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | 光纜截止波長(zhǎng)Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | 衰減系數(shù)Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.25 |
光纜參數(shù):
光纜機(jī)械和環(huán)境性能:
項(xiàng)目 Items | 單位 Unite | 參數(shù)值 Specifications |
拉伸(長(zhǎng)期) Tension(Long Term) | N | 1000 |
拉伸(短期) Tension(Short Term) | N | 3000 |
壓扁(長(zhǎng)期) Crush(Long Term) | N/10cm | 1000 |
壓扁(短期) Crush(Short Term) | N/10cm | 3000 |
最小彎曲半徑(動(dòng)態(tài)) Min. Bend Radius(Dynamic) | mm | 25D |
最小彎曲半徑(靜態(tài)) Min. Bend Radius(Static) | mm | 12.5D |
安裝溫度 Installation Temperature | ℃ | -20~+60 |
工作溫度 Operating Temperature | ℃ | -40~+70 |
儲(chǔ)存溫度 Storage Temperature | ℃ | -40~+70 |