光纜型號:GYTA53-48B1
產品規(guī)格書(Product Specifications) | |||||||||
STYLE: GYTA53-48B1 | DRAWING NO.:GL-GYTA53-005 | ||||||||
項目(Nomenclature) | 構成(Structure) | 規(guī)格(Specification) | |||||||
光纖(Fiber Cable) | 規(guī)格(Construction) | 9/125um (G652) | |||||||
顏色(Color) | 蘭/橙/綠/棕/灰/白/紅/黑/黃/紫/粉紅/青綠Blue/Orange/Green/Browm/Slate/White/red/black/Yellow/Violet/Rose/Aqua | ||||||||
松套管(Loose Tube) | 材質(Material) | PBT | |||||||
外徑(Diameter) | 2.2mm | ||||||||
平均厚度(Thickness Avg) | 0.35mm | ||||||||
顏色(Color) | 蘭/橙/綠/ 白 Blue/Orange/Green /White | ||||||||
數量(Nom.) | 4 | ||||||||
加強件1(Strength Member1) | 材質(Material) | 鋼絲( Steel wire) | |||||||
規(guī)格(Construction) | 1.4mm | ||||||||
填充(Filler) | 規(guī)格(Construction) | PP 條(PP Line) | |||||||
加強件2(Strength Member2) | 材質(Material) | 涂塑鋁帶(APL) | |||||||
內護套(Inner Jacket) | 材質(Material) | MDPE | |||||||
顏色(Color) | 黑色(Black) | ||||||||
完成外徑(Overall dia) | 8.0mm | ||||||||
平均厚度(Thickness Avg) | 1.0mm | ||||||||
最小厚度(Thickness Min) | 0.8mm | ||||||||
加強件3(Strength Member2) | 材質(Material) | 涂塑鋼帶(PSP) | |||||||
外被(Jacket) | 材質(Material) | MDPE | |||||||
顏色(Color) | 黑色(Black) | ||||||||
完成外徑(Overall dia) | 12.3mm | ||||||||
平均厚度(Thickness Avg) | 2.0mm | ||||||||
最小厚度(Thickness Min) | 1.8mm | ||||||||
單模光纖尺寸--G652.(Dimensional of Single-mode Fiber----G652.) | 模場直徑(Mode Field Diameter) | 9.2±0.4 um | |||||||
包層直徑(Cladding Diameter) | 125.0±1.0 um | ||||||||
包層不圓度(Cladding Non-Circularity) | ≤1% | ||||||||
涂覆層直徑(著色)(Coating Diameter(colored)) | 250±15 um | ||||||||
傳輸性能(Transmission Characteristics) | 截止波長(Cut-off Wavelength) | λcc | ≤1260 nm | ||||||
衰減(Attenuation) | 1310nm | 0.36dB | |||||||
1550nm | 0.22dB | ||||||||
物理性能 (Physical Property) |
允許拉伸力(Tensile) | 長期(Long Term) | 1000N | ||||||
短期(Short Term) | 3000N | ||||||||
允許壓扁力(Crush) | 長期(Long Term) | 1000 N/100mm | |||||||
短期(Short Term) | 3000 N/100mm | ||||||||
溫度范圍(Range of Temperature) | -20 ~ 60 ℃ |